FLASH RAMMULTIMEDIA CARD
| Nume | MDLSilver | MDLGold | LuniGarantie |
|---|---|---|---|
| 1GB | |||
| TRANSCEND 1GB MULTIMEDIA CARD HIGH-SPEED | 102.8 | 99.6 | 12 |
| APACER 1GB MMCMOBILE CARD RETAIL, DUAL VOLTAGE + ADAPTER RS-MMC=>MMC | 128.5 | 124.5 | 12 |
| 2GB | |||
| APACER 2GB MMCMOBILE CARD RETAIL, DUAL VOLTAGE + ADAPTER RS-MMC=>MMC | 134.925 | 130.725 | 12 |
| 4GB | |||
| TRANSCEND 4GB MMC+ CARD RETAIL, "TS4GMMC4" HIGH-SPEED MMC 4.0 (200X) | 244.15 | 236.55 | 12 |

