Descarc? lista pre?urilor

Newsletter



FLASH RAMSECURE DIGITAL / MINI / MICRO

Nume MDLSilver MDLGold LuniGarantie
2GB
TRANSCEND 2GB MICROSD 57.825 56.025 12
APACER 2GB MICROSD 73.245 70.965 12
APACER 2GB MICROSD WITH SD ADAPTER 77.1 74.7 12
APACER 2GB MICROSD WITH 2 ADAPTER (SD & MINISD) 80.955 78.435 12
APACER 2GB SD CARD 83.525 80.925 12
TRANSCEND 2GB SD CARD 83.525 80.925 12
KINGSTON 2GB SECUREDIGITAL CARD,"SD/2GB" 83.525 80.925 12
TRANSCEND 2GB MICROSD WITH RDP3 CARD READER 106.655 103.335 12
4GB
KINGSTON 4GB SDHC CLASS4 64.25 62.25 12
KONGSTON 4GB MICROSDHC CLASS4 51.4 49.8 12
KINGSTON 4GB MICROSDHC CLASS4 WITH ADAPTER 57.825 56.025 12
4GB MICROSDHC , (CLASS 10), TRANSCEND "TS4GUSDC10" 70.675 68.475 12
APACER 4GB SECUREDIGITAL CARD HC CLASS 2 , APACER "AP4GSDHC2" 128.5 124.5 12
TRANSCEND 4GB MICROSDHC CLASS4 51.4 49.8 12
APACER 4GB MICROSDHC CLASS2 WITH SD ADAPTER 120.1475 116.4075 12
APACER 4GB SDHC CLASS4 128.5 124.5 12
TRANSCEND 4GB MICROSDHC CLASS4 WITH SD ADAPTER 64.25 62.25 12
APACER 4GB MICROSDHC CLASS4 WITH SD ADAPTER 128.5 124.5 12
TRANSCEND 4GB SDHC CLASS6 141.35 136.95 12
TRANSCEND 4GB SDHC CLASS4 70.675 68.475 12
TRANSCEND 4GB MICROSDHC CLASS 2 WITH RDP3 CARD READER 150.345 145.665 12
APACER 4GB SDHC CLASS2 WITH CARD READ 157.4125 152.5125 12
TRANSCEND 4GB SDHC CLASS2 WITH RDP2 CARD READER 157.4125 152.5125 12
TRANSCEND 4GB SDHC CLASS10 77.1 74.7 12
TRANSCEND 4GB MICROSDHC CLASS 6 WITH RDP3 CARD READER 179.9 174.3 12
8GB
APACER 8GB MICROSDHC (CLASS 4) + ADAPTER MICROSD->SD 192.75 186.75 12
KINGSTON 8GB MICROSDHC CLASS10 WITH ADAPTER 109.225 105.825 12
TRANSCEND 8GB MICROSDHC CLASS4 64.25 62.25 24
APACER 8GB MICROSDHC CLASS2 WITH SD ADAPTER 224.875 217.875 12
TRANSCEND 8GB MICROSDHC CLASS 2 WITH SD ADAPTER 224.875 217.875 12
8GB SDHC CARD (CLASS 10) , TRANSCEND "TS8GSDHC10" 109.225 105.825 12
TRANSCEND 8GB MICROSDHC CLASS 10 WITH SD ADAPTER 89.95 87.15 24
KINGSTON 8GB MICROSDHC CLASS4 77.1 74.7 12
TRANSCEND 8GB MICROSDHC UHS-I (PREMIUM) CLASS10 WITH SD ADAPTER, ULTRA HIGH SPEED 115.65 112.05 24
KINGSTON 8GB SDHC CLASS10 115.65 112.05 12
TRANSCEND 8GB MICROSDHC CLASS4 WITH SD ADAPTER 77.1 74.7 24
APACER 8GB SDHC CLASS2 231.3 224.1 12
APACER 8GB MICROSDHC CLASS4 WITH SD ADAPTER 237.725 230.325 12
APACER 8GB SDHC CLASS4 244.15 236.55 12
TRANSCEND 8GB MICROSDHC CLASS 2 WITH RDP3 CARD READER 250.575 242.775 12
APACER 8GB SDHC CLASS2 + CARD READER 276.275 267.675 12
TRANSCEND 8GB SDHC CLASS2 WITH RDP2 CARD READER 276.275 267.675 12
APACER 8GB SDHC CLASS6 289.125 280.125 12
TRANSCEND 8GB SDHC CLASS6 289.125 280.125 12
A-DATA 8GB SDHC CLASS10 92.52 89.64 12
APACER 8GB SDHC CLASS10 154.2 149.4 12
SILISCON POWER 8GB SDHC CLASS10 179.9 174.3 12
16GB
KINGSTON 16GB SDHC CLASS10 321.25 311.25 12
KINGSTON SDC4/16GB MICROSDHC + ADAPTER MICROSD/SD 282.7 273.9 12
ADATA 16GB SDHC CLASS 10 308.4 298.8 12
KINGSTON SDC4/4GB MICROSDHC (CLASS 4) + ADAPTER MICROSD->SD 70.675 68.475 12
SILICON POWER 16GB SECURE DIGITAL HIGH-CAPACITY CARD (CLASS 4) 192.75 186.75 12
8GB MICROSDHC + SD ADAPTER, (CLASS 10), TRANSCEND "TS8GUSDHC10" 102.8 99.6 12
KINGSTON SD10G2/16GB SECURE DIGITAL HIGH-CAPACITY CARD 100X (CLASS 10) 334.1 323.7 12
TRANSCEND 16GB SDHC CARD CLASS2 456.175 441.975 12
16GB MICROSDHC , (CLASS 10), TRANSCEND "TS16GUSDC10" 179.9 174.3 12
SILICON POWER 16GB MICROSDHC (CLASS 10) + ADAPTER MICROSD->SD 179.9 174.3 12
TRANSCEND 16GB MICROSDHC UHS-I (PREMIUM) CLASS10, ULTRA HIGH SPEED 167.05 161.85 36
TRANSCEND 16GB SDHC CLASS 10 167.05 161.85 12
APACER 16GB SDHC CLASS 4 488.3 473.1 12
TRANSCEND 16GB MICROSD CLASS2 514 498 12
APACER 16GB MICROSDHC CLASS2 WITH SD ADAPTER 539.7 522.9 12
TRANSCEND 16GB SDHC CARD CLASS 6 546.125 529.125 12
APACER 16GB MICROSDHC CLASS4 WITH SD ADAPTER 501.15 485.55 12
TRANSCEND 16GB MICROSDHC CLASS10 WITH SD ADAPTER 179.9 174.3 12
64GB
64GB SDXC CARD (CLASS 10) , TRANSCEND "TS64GSDXC10" 693.9 672.3 24